Date | 08/05/2024 |
---|---|
Teacher | Cogliati, Tyler |
School | Hidden Oaks Middle School (HOMS) |
Grade | 7th Grade |
Subject | Science |
Goal | To enrich our science curriculum with hands on activities. |
Description | Labs students will be able to experience with this funding: Foam Knome experiment: dramatic and entertaining demonstration of a chemical change. Students will experience an exothermic reaction with a color change and dramatic expansion. Owl Pellet Dissection: Students will explore food webs by diving into the food chain of a barn owl allowing students to make predictions and conduct research to complete a food web. Landform Project: Students will use modeling clay/air dry clay and other materials to create a landform created by plate tectonics. Students will demonstrate the different types of plate movement and show comprehension of the different landforms on the Earth. Students will also create a poster to explore and explain their finding through research. |
Benefits | Labs and projects engage our students and provide them with exciting learning opportunities. Students will leave the classroom excited about their learning and make lasting learning gains. |
Items
Title | Amount |
---|---|
Foam knomes Experiment | $73.34 |
Poster board | $65.00 |
Air Dry Clay | $65.00 |
Owl Pellets | $125.00 |
Total | $328.34 |