Date | 08/05/2024 |
---|---|
Teacher | Baird, Krystal |
School | South Fork High School |
Grade | 9-12 |
Subject | Science |
Goal | To equip the classroom with a class set of Go Direct Temperature Probes. This sensor can be used in a variety of experiments:
|
Description | The Go Direct Temperature Probe is a rugged, general-purpose sensor that students can use to monitor temperature. It allows students to collect real-time temperature measurements of a single instance or over a period of time. Its range and wireless capability make Go Direct Temperature the go-to sensor for real-world applications. |
Benefits | Students in advanced levels of biology will have the necessary tools to increase their investigative and analytical skills which will enhance their learning. |
Items
Title | Amount |
---|---|
4 Go Direct® Temperature Probes @ $78 each | $312.00 |
Total | $312.00 |