Date | 08/23/2024 |
---|---|
Teacher | DeVoe, Stephanie |
School | Hobe Sound Elementary |
Grade | K-5 |
Subject | Science |
Goal | Students will study the difference between complete and incomplete life cycles. Teachers will be able to check these out from the science lab and use them during instruction. It will be available to all K-5 teachers. |
Description | Students will study the difference between complete and incomplete life cycles. Teachers will be able to check these out from the science lab and use them during instruction. It will be available to all K-5 teachers. |
Benefits | Students will study the difference between complete and incomplete life cycles. Teachers will be able to check these out from the science lab and use them during instruction. It will be available to all K-5 teachers. |
Items
Title | Amount |
---|---|
Complete and Incomplete Life Cycles | $126.95 |
Total | $126.95 |